Standby Duty
Standby Duty | excl. VAT | incl. VAT |
---|---|---|
Standby Duty P4 [per Customer] | 0.00 | 0.00 |
plus Standby Duty Unit P4 [per Unit] | 0.00 | 0.00 |
Standby Duty P3 [per Customer] | 90.00 | 97.20 |
plus Standby Duty Unit P3 [per Unit] | 10.00 | 10.80 |
Standby Duty P2 [per Customer] | 180.00 | 194.40 |
plus Standby Duty Unit P2 [per Unit] | 20.00 | 21.60 |
Standby Duty P1 [per Customer] | 360.00 | 388.80 |
plus Standby Duty Unit P1 [per Unit] | 40.00 | 43.20 |
All prices in Swiss Francs, charged monthly.
The following sample calculation shows a customer, who has Standby Duty P1 subscribed. The customer has a total of six units (in the Standby Duty included servers). Three have priority P1, the other three have priority P4.
Sample Calculation | excl. VAT | incl. VAT |
---|---|---|
Standby Duty P1 [per Customer] | 360.00 | 388.80 |
plus Standby Duty Unit P1 [per Unit] | 40.00 | 43.20 |
plus Standby Duty Unit P1 [per Unit] | 40.00 | 43.20 |
plus Standby Duty Unit P1 [per Unit] | 40.00 | 43.20 |
plus Standby Duty Unit P4 [per Unit] | 0.00 | 0.00 |
plus Standby Duty Unit P4 [per Unit] | 0.00 | 0.00 |
plus Standby Duty Unit P4 [per Unit] | 0.00 | 0.00 |
Total | 480.00 | 518.40 |
All prices in Swiss Francs, charged monthly.