Is your valuable and business critical data protected from erroneous modification, hardware failure or natural disasters?
Safeguard your data over an encrypted connection to our Online Backup Infrastructure for maximum protection in the case of fire, major water damage, or other natural disasters.
Your data will be compared each day to the previous day's backup. If there are any changes found, then a copy of the data will be made (Snapshot taken). Thus you have access to 7 daily, 4 weekly and 3 monthly backups. Each time only the modified data will be copied - thereby making optimal use of the available disk space.
Safeguard your data independently from the installed operating system (Windows, Mac OS, Linux,...). Use our Backup-Software for that. Or integrate the backup process yourself into your infrastructure, which is possible through a number of supported protocols (scp, rsync via ssh, sftp oder webdav).
Online Backup | excl. VAT | incl. VAT |
---|---|---|
1 Gigabyte | 5.50 | 5.95 |
3 Gigabyte | 6.50 | 7.05 |
5 Gigabyte | 7.50 | 8.10 |
10 Gigabyte | 10.00 | 10.80 |
15 Gigabyte | 12.50 | 13.50 |
20 Gigabyte | 15.00 | 16.20 |
30 Gigabyte | 20.00 | 21.60 |
40 Gigabyte | 25.00 | 27.00 |
50 Gigabyte | 30.00 | 32.40 |
100 Gigabyte | 55.00 | 59.40 |
150 Gigabyte | 80.00 | 86.40 |
200 Gigabyte | 105.00 | 113.40 |
250 Gigabyte | 130.00 | 140.40 |
300 Gigabyte | 155.00 | 167.40 |
350 Gigabyte | 180.00 | 194.40 |
400 Gigabyte | 205.00 | 221.40 |
450 Gigabyte | 230.00 | 248.40 |
500 Gigabyte | 255.00 | 275.40 |
600 Gigabyte | 305.00 | 329.40 |
700 Gigabyte | 355.00 | 383.40 |
750 Gigabyte | 380.00 | 410.40 |
800 Gigabyte | 405.00 | 437.40 |
900 Gigabyte | 455.00 | 491.40 |
1 Terabyte | 505.00 | 545.40 |
1.5 Terabyte | 755.00 | 815.40 |
All prices in Swiss Francs, charged monthly.
Would you only like Online Diskspace?
Use Online Storage, your hard disk in the Internet!
Woulds you only like Online Diskspace?
Use Online Storage, your hard disk in the Internet!